Loan Rates
New Autos | |||
Effective Date: Tuesday, January 19th, 2021 | |||
Term | Nominal Rate | APR* | Notes |
2020 & Newer ‡ | |||
up to 72 Months | 2.74% | 2.94% | |
73-84 Months | 3.74% | 3.89% |
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. All loans subject to approved credit. Please see OHecu Auto Loan disclosure for more details.
‡ Automobiles titled lass than 12 months and having less that 15,000 miles are eligible for New Auto Loan Rates.
Used Autos | |||
Effective Date: Tuesday, January 19th, 2021 | |||
Term | Nominal Rate | APR* | Notes |
2019 & Newer | |||
up to 72 Months | 2.74% | 2.98% | |
73-84 Months | 3.74% | 3.91% | |
2016-2018 | |||
up to 60 Months | 2.74% | 3.13% | |
2014-2015 | |||
up to 48 Months | 2.74% | 3.32% | |
2012-2013 | |||
up to 48 Months | 3.74% | 4.47% | |
2011 & Older | |||
up to 48 Months | 4.74% | 5.62% |
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. All loans subject to approved credit. Please see OHecu Auto Loan disclosure for more details.
College Graduate Auto Program Effective Date: Tuesday, January 19th, 2021 For recent college graduates who are employable but do not yet have a job.
Term Nominal Rate APR* Notes
New Auto - 2020 & Newer‡
up to 72 Months
3.74%
3.98%
Used Auto - 2019 & Newer
up to 72 Months
3.74%
3.98%
Used Auto - 2016-2018
up to 60 Months
3.74%
4.13%
Used Auto - 2014-2015
up to 48 Months
3.74%
4.33%
Used Auto - 2012-2013
up to 48 Months
4.74%
5.48%
Used Auto - 2011 & Older
up to 48 Months
5.74%
6.63%
Apply Now
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. All loans subject to approved credit. Please see OHecu Auto Loan disclosure for more details.
‡ Automobiles titled lass than 12 months and having less that 15,000 miles are eligible for New Auto Loan Rates.
Boat & RV Rates | |||
Effective Date: Tuesday, January 19th, 2021 | |||
Term | Nominal Rate | APR* | Notes |
New Boat - 2020 & Newer | |||
180 Months | 4.00% | 4.03% | Up to $100,000 |
120 Months | 4.50% | 4.58% | |
72 Months | 5.00% | 5.17% | |
Used Boat - 2012 & Newer | |||
180 Months | 4.50% | 4.53% | Up to $100,000 |
120 Months | 5.00% | 5.08% | |
72 Months | 5.50% | 5.67% | |
New Recreational Vehicle - 2020 & Newer | |||
180 Monts | 4.00% | 4.03% | Up to $150,000 |
120 Months | 4.50% | 4.58% | |
72 Months | 5.00% | 5.17% | |
Used Recreational Vehicle - 2012 & Newer | |||
180 Months | 4.50% | 4.53% | Up to $100,000 |
120 Months | 5.00% | 5.08% | |
72 Months | 5.50% | 5.67% |
Apply Now
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. All loans subject to approved credit. Please see OHecu Boat & RV Loan Rates disclosure for more details.
Motorcycle Rates | |||
Effective Date: Tuesday, January 19th, 2021 | |||
Term | Nominal Rate | APR* | Notes |
New Motorcycle - 2020 & Newer | |||
up to 60 Months | 4.49% | 4.85% | No down payment required |
Used Motorcycle - 2012 & Newer | |||
up to 60 Months | 4.99% | 5.35% | No down payment required |
New Other Titled - 2020 & Newer (ATVs, Personal Watercraft, Trailers, etc.) | |||
up to 60 Months | 5.75% | 6.23% | No down payment required |
New Other Titled - 2012 & Newer (ATVs, Personal Watercraft, Trailers, etc.) | |||
up to 60 Months | 6.25% | 6.73% | No down payment required |
Apply Now
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. All loans subject to approved credit. Please see OHecu Motorcycle Loan Rates disclosure for more details.
Consumer Loan Rates | |||
Effective Date: Tuesday, January 19th, 2021 | |||
Term | Nominal Rate | APR* | Notes |
Shared Secured | |||
up to 84 Months | 4.25% | 4.50% | Loans up to 95% of Pledged Shares. Prime Rate +0%. This rate may vary. Refer to loan agreement for rate calculation. |
VISA Platinum Card | |||
---- | Various | Learn More | |
Personal Term Loan | |||
up to 60 Months | 7.99% | 8.20% | |
Personal Line-of-Credit | |||
N/A | 14.50% | 14.50% |
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. All loans subject to approved credit. Please see OHecu Consumer Loan Rates disclosure for more details.
Student Loans |
Effective Date: Tuesday, January 19th, 2021 |
Student Loan Refinance |
CLICK HERE for current rates and online application. |
Mortgage Loan Rates | |||
Effective Date: Tuesday, January 19th, 2021 | |||
Term | Rate* | Annual Percentage APR†† | Notes |
Home Equity - Line of Credit (Variable Rate) Variable Rate (Based on Prime Rate + a margin. Refer to loan agreement for rate calculation.) | |||
20 Year Max. | 3.25% | 3.25% | Loan to Value† <=80% Prime Rate +0.00% (Minimum Rate of 3.25%) This rate may vary. |
20 Year Max. | 3.25% | 3.25% | Loan to Value† > 80% and <= 85% Prime Rate +0.50% (Minimum Rate of 3.25%) This rate may vary. |
20 Year Max. | 3.75% | 3.75% | Loan to Value† > 85% and <= 90% Prime Rate +1.00% (Minimum Rate of 3.25%) This rate may vary. |
Home Equity - Line of Credit (Fixed Rate) Fixed Rate | |||
15 Year Max. | 4.99% | 4.99% | Loan to Value† <=80% $10,000 Required Initial Draw |
Non-Owner Occupied - Home Equity Line of Credit Variable Rate (Based on Prime Rate + a margin). Refer to loan agreement for rate calculation.) | |||
20 Year Max. | 6.25% | 6.25% | Loan to Value† <=65% Prime Rate + 3.00% (Minimum Rate of 3.25%) This rate may vary. |
Apply Now
* The best annual percentage rate available only to OHecu member with Tier A+ credit, with automated payment from your OHecu account. All loans subject to approved credit.
† Loan to Value equals the percentage rate of the value of the house less any first mortgage.
†† APR = Annual Percentage Rate is based on a $100,000 loan.
First Mortgages |
Effective Date: Tuesday, January 19th, 2021 |
Various Fixed and Adjustable Rate Mortgages 180-Day Rate Lock Available |
Contact 24-Hour Loan Application Department 1-800-552-6328 for current rates. |