OHecu Savings Rates
Never Miss a Smart Money Move
Sign up to be the first to know when OHecu savings rates increase, so you can lock in a great deal at the right time. It’s quick, easy, and keeps you one step ahead when it comes to your money.
All Rates are Subject to Change at Any Time.
Checking Account — $25.00
Regular Share Savings — $5.00
Special Savings, Summer Reserve, Vacation, Holiday — $5.00
Money Market — $1,000.00
IRAs Share Savings — $100.00
| Name | Balance | APY* | Rate |
|---|---|---|---|
| Select Checking Account | |||
| $0.00 - $999.99 | 0.00% | 0.00% | |
| $1,000.00-$4,999.99 | 0.01% | 0.01% | |
| $5,000.00 - $9,999.99 | 0.01% | 0.01% | |
| $10,000.00 - $24,999.99 | 0.01% | 0.01% | |
| $25,000.00 and up | 0.01% | 0.01% | |
| Select Checking Accounts earn the respective tiered rate on the entire average balance in the account during the monthly dividend period. | |||
| Regular Share Savings | |||
| $0.00 - $999.99 | 0.01% | 0.01% | |
| $1,000.00 - $4,999.99 | 0.02% | 0.02% | |
| $5,000.00 - $9,999.99 | 0.03% | 0.03% | |
| $10,000.00 - $24,999.99 | 0.04% | 0.04% | |
| $25,000.00 and up | 0.05% | 0.05% | |
| The Regular Share Savings account earns the respective tiered rate on the entire average balance in the account during the monthly dividend period. | |||
| Special Savings, Summer Reserve, Vacation & Holiday | |||
| $0.00 - $999.99 | 0.01% | 0.01% | |
| $1,000.00 - $4,999.99 | 0.02% | 0.02% | |
| $5,000.00 - $9,999.99 | 0.03% | 0.03% | |
| $10,000.00 - $24,999.99 | 0.04% | 0.04% | |
| $25,000.00 and up | 0.05% | 0.05% | |
| Special Savings, Summer Reserve, Vacation and Holiday accounts earn the respective tiered rate on the entire average balance in the account during the monthly dividend period. | |||
| Money Market | |||
| $0.00 - $999.99 | 0.00% | 0.00% | |
| $1,000.00 - $9,999.99 | 0.25% | 0.25% | |
| $10,000.00 - $24,999.99 | 0.35% | 0.35% | |
| $25,000.00 - $74,999.99 | 0.55% | 0.55% | |
| $75,000.00 and up | 0.65% | 0.65% | |
| Money Market account earns the respective tiered rate on the entire average balance in the account each day of the monthly dividend period. | |||
| I.R.A. Share Savings | |||
| ---- | 0.04% | 0.04% | |
*APY=Annual Percentage Yield. Please review Member Packages for additional information. Fees may reduce earnings on account. See Fee Schedule for details on fees.
Minimum deposit required to open the following accounts:
Term Share Certificates - $500.00
I.R.A. Term Certificates - $500.00
A penalty may be imposed for withdrawals prior to maturity, and may reduce earnings on the account.
| Name | Term | APY* | Rate |
|---|---|---|---|
| Term Share Certificates | |||
| 3-5 Months | 1.10% | 1.10% | |
| 6-11 Months | 3.65% | 3.60% | |
| 12-17 Months | 3.75% | 3.70% | |
| 18-23 Months | 3.39% | 3.35% | |
| 24-35 Months | 2.52% | 2.50% | |
| 36-47 Months | 2.42% | 2.40% | |
| 48-59 Months | 2.12% | 2.10% | |
| 60 Months | 1.10% | 1.10% | |
| Step-Up 18 | |||
| 18 Months | 0.70% | 0.70% | |
| I.R.A. Term Certificate Rates apply to all IRA Plan Types (Regular, Roth & Education) | |||
| 3-5 Months | 1.10% | 1.10% | |
| 6-11 Months | 3.65% | 3.60% | |
| 12-17 Months | 3.75% | 3.70% | |
| 18-23 Months | 3.39% | 3.35% | |
| 24-35 Months | 2.52% | 2.50% | |
| 36-47 Months | 2.42% | 2.40% | |
| 48-59 Months | 2.12% | 2.10% | |
| 60 Months | 1.10% | 1.10% | |
| Step-Up 18 | |||
| 18 Months | 0.70% | 0.70% | |
| Name | Term | APY* | Rate |
|---|---|---|---|
| Term Share Certificates | |||
| 3-5 Months | 1.05% | 1.05% | |
| 6-11 Months | 3.60% | 3.55% | |
| 12-17 Months | 3.70% | 3.65% | |
| 18-23 Months | 3.34% | 3.30% | |
| 24-35 Months | 2.47% | 2.45% | |
| 36-47 Months | 2.37% | 2.35% | |
| 48-59 Months | 2.07% | 2.05% | |
| 60 Months | 1.05% | 1.05% | |
| Step-Up 18 | |||
| 18 Months | 0.65% | 0.65% | |
| I.R.A. Term Certificate Rates apply to all IRA Plan Types (Regular, Roth & Education) | |||
| 3-5 Months | 1.05% | 1.05% | |
| 6-11 Months | 3.60% | 3.55% | |
| 12-17 Months | 3.70% | 3.65% | |
| 18-23 Months | 3.34% | 3.30% | |
| 24-35 Months | 2.47% | 2.45% | |
| 36-47 Months | 2.37% | 2.35% | |
| 48-59 Months | 2.07% | 2.05% | |
| 60 Months | 1.05% | 1.05% | |
| Step-Up 18 | |||
| 18 Months | 0.65% | 0.65% | |
| Name | Term | APY* | Rate |
|---|---|---|---|
| Term Share Certificates | |||
| 3-5 Months | 1.00% | 1.00% | |
| 6-11 Months | 3.55% | 3.50% | |
| 12-17 Months | 3.65% | 3.60% | |
| 18-23 Months | 3.29% | 3.25% | |
| 24-35 Months | 2.42% | 2.40% | |
| 36-47 Months | 2.32% | 2.30% | |
| 48-59 Months | 2.02% | 2.00% | |
| 60 Months | 1.00% | 1.00% | |
| Step-Up 18 | |||
| 18 Months | 0.60% | 0.60% | |
| I.R.A. Term Certificate Rates apply to all IRA Plan Types (Regular, Roth & Education) | |||
| 3-5 Months | 1.00% | 1.00% | |
| 6-11 Months | 3.55% | 3.50% | |
| 12-17 Months | 3.65% | 3.60% | |
| 18-23 Months | 3.29% | 3.25% | |
| 24-35 Months | 2.42% | 2.40% | |
| 36-47 Months | 2.32% | 2.30% | |
| 48-59 Months | 2.02% | 2.00% | |
| 60 Months | 1.00% | 1.00% | |
| Step-Up 18 | |||
| 18 Months | 0.60% | 0.60% | |
*APY=Annual Percentage Yield. Maturity in whole months only. APY is for Minimum Term Only.
JUMBO CERTIFICATES: (Any certificate with a balance in excess of $90,000). Ask any Branch Manager for Rates. Term Deposit Accounts are subject to an early withdrawal penalty that may reduce earnings on the account.
| Term | Notes |
|---|---|
| Any Term | The dividend rate for the Monthly Dividend Certificate is the same as the rate for the various terms stated above. The APY does not apply to this account because the member receives a monthly dividend disbursement. |
Please review Member Packages for additional information. Term Deposit Accounts are subject to an early withdrawal penalty that may reduce earnings on the account.
Note: The information provided here is accurate as of the above date and may have changed. To find out what may have changed, contact the Ohio Educational Credit Union at 216-621-6296 or write us at P.O. Box 93079, Cleveland, Ohio 44101-5079. Rates and terms are subject to change without notice.